(PDF) REVISI NILAI PAKET KOMPUTASI ABSENSI NILAI NO NIM … · hadir %hdr tugas uts uas akhir 1 11321392 titis eko wicaksono 13 87 72 45 40 52.57 c 2 11321393 nurkayati 15 100 70 10 50 - DOKUMEN.TIPS (2024)

Download PDF Report

  • Upload
    dangkhanh

  • View
    215

  • Download
    0

Facebook Twitter E-Mail LinkedIn Pinterest

Embed Size (px)

Citation preview

(PDF) REVISI NILAI PAKET KOMPUTASI ABSENSI NILAI NO NIM …· hadir %hdr tugas uts uas akhir 1 11321392 titis eko wicaksono 13 87 72 45 40 52.57 c 2 11321393 nurkayati 15 100 70 10 50 - DOKUMEN.TIPS (1)

HADIR %HDR TUGAS UTS UAS AKHIR

1 11321392 TITIS EKO WICAKSONO 13 87 72 45 40 52.57 C

2 11321393 NURKAYATI 15 100 70 10 50 47.00 C

3 11321394 ERNA MEGAWATI 15 100 73 40 45 54.53 B-

4 11321395 TRI DEWI NUR JANNAH 15 100 73 30 40 49.53 C

5 11321396 LELY EKA SAFITRI 15 100 72 35 50 54.97 B-

6 11321397 ARIK WIBOWO 15 100 72 25 30 43.83 C

7 11321399 YESSY EVA OKTAFIA S 15 100 70 30 50 53.07 B-

8 11321401 ROMY NOVIYANTI 13 87 74 30 50 52.40 C

9 11321402 MALIK FATA NURROHMAN 12 80 72 30 50 51.33 C

10 11321403 SUDARWATI 15 100 70 35 50 54.57 B-

11 11321405 INDAH SULISTYORINI 15 100 71 35 50 54.77 B-

12 11321406 PURI RAHAYU 15 100 74 30 35 47.87 C

13 11321407 MUNICA MERLINDA 12 80 74 70 65 69.73 A

14 11321408 TITIS WULANSARI 15 100 73 30 30 45.53 C

15 11321410 PUTUT DWI NURCAHYANTO 13 87 71 25 50 50.37 C

16 11321412 UMMU ANISYAH 15 100 73 40 60 60.53 B

17 11321413 PUTRI SAHAS NUGRAHENI 12 80 47 20 25.40 E

18 11321414 IRMA RESTIANA 15 100 73 30 50 53.53 B-

19 11321415 IRMA LISTIANINGSIH 14 93 71 25 50 50.97 C

20 11321416 ARINA MUSTIKA 15 100 73 35 75 65.10 A

21 11321417 ISNU RIANAM 15 100 70 20 50 50.07 C

22 11321418 ERNA YUNITA 14 93 71 15 40 44.03 C

23 11321419 RIA RAFIKA FITRI 13 87 73 30 20 40.27 C-

24 11321420 EMILIA ANDANI 14 93 71 25 35 45.10 C

25 11321422 YURIKE ERINAVZA 15 100 72 35 50 54.90 B-

26 11321423 DENY NURCAHYO 15 100 72 40 50 56.40 B-

27 11321424 YUDHA ANDRIANTO 14 93 72 40 45 53.73 B-

28 11321425 VICKY INDRA PURNAMA 14 93 71 20 50 49.53 C

29 11321426 DEFIKA ERNAWATI 15 100 72 25 45 49.90 C

30 11321427 MELITA EFRIANTI 14 93 72 20 50 49.67 C

31 11321428 NOVI SULASTRI 14 93 73 40 45 53.87 B-

32 11321429 RW EKA SASMITASARI 15 100 72 25 40 47.83 C

33 11321430 EKI WAHYU AGUSTIN 15 100 72 30 40 49.40 C

34 11321512 LILIS SURYANI 15 100 48 40 60 55.53 B-

REVISI NILAI PAKET KOMPUTASI

NILAINO NIM NAMA

ABSENSI

(PDF) REVISI NILAI PAKET KOMPUTASI ABSENSI NILAI NO NIM …· hadir %hdr tugas uts uas akhir 1 11321392 titis eko wicaksono 13 87 72 45 40 52.57 c 2 11321393 nurkayati 15 100 70 10 50 - DOKUMEN.TIPS (2)

KEHADIRAN DALAM (%) TUGAS UTS UAS AKHIR

1 11321432 SAMSIATI NUR HASANAH 15 100 71 50 50 59.13 B

2 11321433 EVI TRI FAUZATUR ROHMAH 15 100 72 40 30 48.47 C

3 11321434 BINTI FATONAH 12 80 70 20 30 39.93 C-

4 11321435 SARI MEILANI 14 93 72 30 30 44.80 C

5 11321436 TITIS SETYO BAKTI 14 93 73 40 40 52.00 C

6 11321437 NOVI AYU EKASARI 15 100 72 50 40 55.47 B-

7 11321438 EKA YULIANTI 15 100 71 50 40 55.27 B-

8 11321439 DEWI AYU FATMAWATI 15 100 72 50 30 51.40 C

9 11321440 YURIKHA DEWI FERDIWATI 15 100 74 40 40 52.87 C

10 11321441 TINA ENDAH SULISTIANA 15 100 72 40 30 48.33 C

11 11321442 ERIK SIGIT TRIONO 15 100 72 50 30 51.47 C

12 11321443 LISA ERNAWATI 15 100 72 30 30 45.40 C

13 11321444 NURHIDAYAH 15 100 72 60 30 54.47 B-

14 11321445 MARKUM 15 100 71 20 30 42.27 C

15 11321446 TAUFAN NUSWANTARI 15 100 71 60 50 62.27 B

16 11321447 LUVITA NURVIANA 13 87 47 60 50 56.00 B-

17 11321448 TOMI RAHAYU 13 87 71 30 40 47.93 C

18 11321449 META SEPTINA PRIPRATAMA 13 87 72 25 40 46.63 C

19 11321450 FENDY ARDIYANTO 14 93 48 50 10 37.93 C-

20 11321451 MARIA NUR RHOMA DHONA 15 100 72 60 30 54.47 B-

21 11321452 SITI NURMAIDAH 15 100 72 40 60 60.40 B

22 11321453 WIWIT IMAM SUBAKTI 15 100 71 10 30 39.13 C-

23 11321455 M ZAYIN FIKRI MAHBUBI 14 93 48 30 10 32.00 D

24 11321457 WIWIK SULISTYAWATI 12 80 24 40 30 36.87 C-

25 11321458 SAMSUL MA'ARIF 7 47 24 40 30 33.53 D

26 11321459 ERNA SRI WIDIASTUTI 14 93 71 40 40 51.53 C

27 11321460 INKA SEPIANA ROHMAH 14 93 74 50 30 51.07 C

28 11321461 ANIK NUR RAHMAWATI 13 87 47 20 40 40.13 C-

29 11321464 ZAINAL ABIDIN 15 100 71 40 30 48.13 C

30 11321465 SITI SAROH 13 87 70 40 40 50.60 C

31 11321466 SITI LATIFAH 15 100 71 30 30 45.27 C

32 11321467 DEVI PRAMUDIA SARI 13 87 47 10 30 33.13 D

33 11321468 APRIANI SARTIKA 15 100 47 40 30 43.33 C

34 11321510 UMAYA CHOLIDAH 14 93 73 20 30 41.87 C

M + 1,5* SD

M + 0,5* SD

M - 0,5* SD

M - 1,5* SD

NILAINO NIM NAMA

ABSENSI

(PDF) REVISI NILAI PAKET KOMPUTASI ABSENSI NILAI NO NIM …· hadir %hdr tugas uts uas akhir 1 11321392 titis eko wicaksono 13 87 72 45 40 52.57 c 2 11321393 nurkayati 15 100 70 10 50 - DOKUMEN.TIPS (3)

HADIR %HADIR TUGAS UTS UAS AKHIR

1 11321471 ZHULLAIKHAH ERYFIANAWATI 15 100 72 35 60 58.90 B

2 11321473 FUAD ARIANTO 15 100 73 45 30 50.10 C

3 11321475 MARYONO 5 33 0 5 30 16.83 E

4 11321477 SRI MULYANI 15 100 70 10 50 46.93 C

5 11321478 NUNUNG NUR C. 2 13 0 0 E

6 11321479 UFI AINUR ROFIAH 15 100 71 40 50 56.20 B-

7 11321481 ANNISA NURUL FITRIANI 15 100 71 50 50 59.13 B

8 11321483 YUSNIA AYUNINGTYAS 15 100 72 20 50 50.33 C

9 11321484 HILAL HAYI WALDANI 15 100 47 30 30 40.33 C-

10 11321485 MIFTAKHUL JANNAH 14 93 49 50 50 54.13 B-

11 11321486 DUWIE AYU KURNIA FITRI 15 100 70 20 50 50.07 C

12 11321487 DINA EKASARI 15 100 71 20 50 50.27 C

13 11321488 GALUH SEKAR PERTIWI 0 0 0 0.00 E

14 11321490 DINA ALIF ANGGRAENI 15 100 72 25 40 47.83 C

15 11321491 MUCH BUDI WARSITO 15 100 47 20 30 37.47 C-

16 11321492 HENIDA EKI ARTANTI 13 87 46 10 40 36.87 C-

17 11321493 TUMINAH 15 100 73 30 50 53.67 B-

18 11321494 ANIS NURLATIFAH 12 80 46 15 50 41.70 C

19 11321495 ELVIRA RESA KRISMASARI 15 100 71 35 50 54.77 B-

20 11321496 IKA AYU CHRISDIANA 15 100 71 50 60 63.27 B

21 11321498 ZEPRIKA AULIA ULFA 15 100 71 50 50 59.27 B

22 11321499 ALAN BUDIONO 15 100 71 50 30 51.13 C

23 11321500 LATIFAH RULIYATI 15 100 71 15 30 40.70 C-

24 11321502 ENGGAR BAYU SAPUTRA 15 100 74 55 40 57.30 B-

25 11321503 IMROATUL MAKHMUDAH 13 87 71 30 50 51.93 C

26 11321506 ENDRO SULISTIYO HADI P 12 80 24 45 30 38.30 C-

27 11321508 CANDRA GUSTAWAN MAHARDIKA13 87 48 30 50 47.20 C

28 11321509 FERIKA CANDRA SETIYAWAN 15 100 70 60 30 54.00 B-

29 11321513 IKA DIAN ERNAWATI 12 80 46 50 50 52.20 C

30 11321514 ROMLY PRIYATMOKO 13 87 48 55 30 46.83 C

NILAINO NIM NAMA

ABSENSI

(PDF) REVISI NILAI PAKET KOMPUTASI ABSENSI NILAI NO NIM …· hadir %hdr tugas uts uas akhir 1 11321392 titis eko wicaksono 13 87 72 45 40 52.57 c 2 11321393 nurkayati 15 100 70 10 50 - DOKUMEN.TIPS (4)

HDR %HDR TUGAS UTS UAS AKHIR

1 07321997 MUHAMMAD SHIDIQ 10 67 23 20 30 29.33E

2 08321028 SANTOSO 12 80 23 30 40 37.67 C-

3 08321035 TAUFIQ KURNIAWAN 1 7 0 15 40 21.17 E

4 08321082 RENI ENDAR MUNARTI 2 13 0 15 40 21.83 E

5 08321087 ADNAN ISMAIL 12 80 23 30 20 29.67 E

6 10321294 HERDIYARTI IMA LESTARI 15 100 71 25 50 51.70 C

mean 47.22

stdev 11.38 Kriteria

M+1.5SD 64.29 A

M+2SD M+1SD 58.60 B

M+1.5SD M+0.5SD 52.91 B-

M+0.5*SD M-0.5SD 41.52 C

M-1SD 35.83 C-

M-1.5SD 30.14 D

E

NILAI

NO NIM NAMA

ABSENSI


(PDF) REVISI NILAI PAKET KOMPUTASI ABSENSI NILAI NO NIM … · hadir %hdr tugas uts uas akhir 1 11321392 titis eko wicaksono 13 87 72 45 40 52.57 c 2 11321393 nurkayati 15 100 70 10 50 - DOKUMEN.TIPS (2024)
Top Articles
Latest Posts
Article information

Author: Duncan Muller

Last Updated:

Views: 6183

Rating: 4.9 / 5 (79 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Duncan Muller

Birthday: 1997-01-13

Address: Apt. 505 914 Phillip Crossroad, O'Konborough, NV 62411

Phone: +8555305800947

Job: Construction Agent

Hobby: Shopping, Table tennis, Snowboarding, Rafting, Motor sports, Homebrewing, Taxidermy

Introduction: My name is Duncan Muller, I am a enchanting, good, gentle, modern, tasty, nice, elegant person who loves writing and wants to share my knowledge and understanding with you.